YTO-SG254
Price : SOLD
- Features
1. The 25 HP 4 x 4 wheeled tractor is offered with a robust 3 cylinder engine, offering power when needed and reliability.
2. Reliable, Robust transmission system with technology from famous European manufacturers and so proven over many years.
Shuttle shift transmission, 8F+8R making for easy operation in both the forward and reverse.
3. For stronger load bearing capacity, the front wheel drive axle of the tractor is fitted with a integrated axle housing.
4. The 25-35HP wheeled tractor has a dual clutch and a dual 540/1000 speed PTO output.
Also fitted are two sets of hydraulic outlets for any 3 point linkage implements that may need hydraulic pressure.
5. Designed with a flat floor and side gears making for ease of use. Fitted with suspension seat for operator comfort.
6. Steer with ease, as the tractor is fitted with hydraulic power steering.
7. Safety first with the clutch lever engine cranking cut-out switch. No engine cranking unless the clutch lever is engaged.
8. Fitted with a Front end loader, complete with 4 in 1 bucket.
9. Installed is a rear engageable diff lock, so when engaged it allows drive on both rear wheels when needed.
8. Our eco-friendly tractor has passed E-Mark certification.
9. The infinitely variable control rear wheel is optional.
- Technical Parameters
Model | YTO-SG254 | YTO-SG284 | YTO-SG304 | YTO-SG354 |
Wheeled Tractor | ||||
Drive Type | 4×4 | |||
Overall Dimension (L×W×H)(mm) | 3405×1440×1535 | 3490×1450×1535 | 3650×1590×1580 | |
Wheel Base (mm) | 1698 | 1738 | 1855 | |
Min. Ground Clearance (mm) | 315 | 325 | ||
Min. Operating Mass (kg) (ROPS) | 1550 | 1570 | ||
Tyre Size (F/R) | 6.00-16/9.5-24 | 6.50-16/11.2 -24 | ||
Wheel Track (F/R)(mm) | 1200/1100-1400 | |||
Gear Shift (F/R) | 8/4 | |||
Speed Range (km/h)(F/R) | 2.07-29.65/2.45-7.84 | 2.12-30.28/2.50-8.01 | 2.22-32.28/2.69-8.39 | |
Lifting Force (610mm)(KN) | ≥4.14 | ≥4.64 | ≥4.96 | ≥5.80 |
Lifting Force (Link Joint)(KN) | 6.5 | 7.1 | 7.6 | 8.3 |
Diesel Engine | ||||
Model | YD385T | ZN390T | YND485T | |
Type | 3-cylinder, vertical, water cooled, four stroke | 4-cylinder, vertical, water cooled, four stroke | ||
Displacement (L) | 1.53 | 1.81 | 2.16 | |
Rated Power/Rotating Speed (kW/rpm) | 18.4/2350 | 20.6/2400 | 22.1/2400 | 25.7/2400 |
Model | YTO-SG250 | YTO-SG280 | YTO-SG300 | YTO-SG350 |
Wheeled Tractor | ||||
Drive Type | 4×2 | |||
Overall Dimensions (L×W×H)(mm) | 3490×1450×1550 | 3650×1590×1580 | ||
Wheel Base (mm) | 1690 | 1760 | ||
Min. Ground Clearance (mm) | 320 | 330 | ||
Min. Operating Mass (kg) | 1440 | 1480 | ||
Tyre Size (F/R) | 5.00-16/9.5-24 | 5.50-16/11.2-24 | ||
Wheel Track (F/R)(mm) | 1100-1400/1100-1400 | |||
Gear Shift (F/R) | 8/4 | |||
Speed Range (km/h)(F/R) | 2.07-29.65/2.45-7.84 | 2.12-30.28/2.50-8.01 | 2.22-32.28/2.69-8.39 | |
Lifting Force (610mm)(KN) | ≥4.14 | ≥4.64 | ≥4.96 | ≥5.80 |
Lifting Force (Link Joint)(KN) | 6.5 | 7.1 | 7.6 | 8.3 |
Diesel Engine | ||||
Model | YD385T | ZN390T | YND485T | |
Type | 3-cylinder, vertical, water cooled, four stroke | 4-cylinder, vertical, water cooled, four stroke | ||
Displacement (L) | 1.53 | 1.81 | 2.16 | |
Rated Power/Rotating Speed (kW/rpm) | 18.4/2350 | 20.6/2400 | 22.1/2400 | 25.7/2400 |
* Specifications can change at any time, without notice, so please check with our staff to be sure