TED-554
Unfortunately we are out of Stock and will not be stocking these models anymore.
Call us if you require spare parts on these below models.
- Features
* 2-4 wheel drive selectable, with rear differential lock.
* Chassis that can take up too 60hp engine
* Famous LD Diesel engine, ralatively quiet and smooth in operation.
* Flat floor option.
* Most are fitted with Front end loader [ FEL] and 4 in 1 bucket.
* Fitted with two sets of rear hydraulic remotes.
* Dual Clutch with two speed PTO.
* Most are fitted with Shuttle shift Transmission.
* Suspension seat.
* Side mounted gear Lever.
* Local comprehensive Warranty and spare parts supply, no third party.
* Proven in quality.
Features
| Drive type | 4WD |
| Horsepower: | 55hp |
| Overall length (front weight to link end): | 3500mm |
| Overall width (outer wheel tread): | 1550mm |
| Height to R.O.P.S (top): | 2000mm |
| Height to canopy (top): | 1900mm |
| Height to steering wheel: | 1800mm |
| Ground clearance | 340mm |
| Tractor weight with ballast: | 1690kg |
| Tractor weight with loader: | 2200kg |
| Minimum turning radius | 3±0.2m |
| Speed forward: | 2.1-31.97 |
| Speed reverse: | 2.76-12.76 |
| 2.1-31.97, Shuttle shift | |
| Suspension Seat: | YES |
| Hydraulic Remotes: | YES |
| Step Through Deck: | YES |
| Bonnet Engine Access: | YES |
| PTO Clutch: | YES |
| Air Conditioning: | NO |
Engine Details
| Engine manufacturer: | Hua Yuan Lai Dong Engine [ LD] |
| Which other main china brands use this engine | : Foton, Lovol, Dongfeng ,SH |
| Model: | Lai Dong 4100 |
| Type: | Water cooled, vertical |
| Gross power(12hr rated power kW/hp): | 40.45 KW/55HP |
| Cylinders: | 4 |
| Bore and stroke: | |
| Displacement: | |
| Speed rated at: | 2400r/min |
Transmission / differential details
| Transmission brand: | Baili [TED] |
| Transmission type: | Central Gear Transmission [Foton style] |
| Which other tractor brands use this type of Transmission: | Futon, Lovol, Dongfeng’s |
| Transmission Type: | Central Gear Transmission |
| Gearbox: | (4+1)*2 gear shifts |
| 8 forward/ 8 reverse, Shuttle shift | |
| Gears: | Spiral Bevel Gear |
| Brake type: | Effective wet drum system |
| Clutch type: | Double Clutch |
| Rear differential lock: | yes |
| PTO type: | Double Speed |
| PTO rotating speed: | 540/720rpm |
| PTO kW/HP: | Estimated at 85 - 90% of engine HP |
| 3PL capacity at Ball End: | 5.29KN |
Tyres
| Front tyre size - Agricultural: | 7.5-16 |
| Rear tyre size - Agricultural: | 13.6-24 |
| Front tyre size - Turf: | NO |
| Rear tyre size - Turf: | NO |
| Front tyre size - Industrial: | N/A |
| Rear tyre size - Industrial: | N/A |
Front end loader
| Hydraulic pumps Brand: | Weifang Xi Xiang or Similar brand |
| Pump model: | HLCB-D06/06 |
| Model No: | TZ-5 |
| Supply: | Factory in China |
| Loader Control: | Hydraulic system |
| Bucket width: | 1520 mm |
| Quick Release from Tractor: | YES |
| Quick Release Bucket: | YES |
| (A) Lift height at Pivot Point: | 2000mm |
| (B) Dump clearance: | 900mm |
| (D) Crowd angle: | 42° |
| (E) Dump angle: | 47° |
| Lifting capacity: | 0.25m³ |
| Lifting Weight: | 500 kg |
* Specifications can change at any time, without notice, so please check with our staff to be sure








