TB-554
Price : Flat floor, 4 x 4, H/D chassis 12/12 Shuttle shift
with Front end Loader, : $24,545 plus GST
- Features
* 2-4 wheel drive selectable, with rear differential lock.
* Most are fitted with Front end loader [ FEL] and 4 in 1 bucket.
* Fitted with two sets of rear hydraulic remotes.
* Dual Clutch with two speed PTO.
* Fitted with Shuttle shift Transmission.
* Suspension seat.
* Side mounted gear Lever.
* local comprehensive Warranty and spare parts supply, no third party.
* Proven in quality.
* The Chassis used is the larger heavy duty TB 12F/12R Chassis, that we pay around 25% more for in China.
Features
| Drive type | 4WD |
| Horsepower: | 55hp |
| Overall length (front weight to link end): | 4200mm |
| Overall width (outer wheel tread): | 1910mm |
| Height to R.O.P.S (top): | 2700mm |
| Height to canopy (top): | 2800mm |
| Height to steering wheel: | 2000mm |
| Ground clearance | 410mm |
| Tractor weight with ballast: | 2700kg |
| Tractor weight with loader: | 3500kg |
| Minimum turning radius | 4.3±0.2m |
| Speed forward: | 3.06-37.5 |
| Speed reverse: | 3.61-37.2 |
| Suspension Seat: | YES |
| Hydraulic Remotes: | YES |
| Step Through Deck: | YES |
| Bonnet Engine Access: | YES |
| PTO Clutch: | YES |
| Air Conditioning: | NO |
Engine Details
| Engine manufacturer: | Jiang Huai Dong Li Engine[JD Engine] |
| Which other main china brands use this engine | : Foton Lovol, Dongfeng, SH |
| Model: | JD4102 |
| Type: | Water cooled, vertical |
| Gross power(12hr rated power kW/hp): | 40.45 KW/55hp |
| Cylinders: | 4 |
| Bore and stroke: | 4*85mm*102mm |
| Displacement: | 3.43L |
| Speed rated at: | 2300/2400r |
Transmission / differential details
| Transmission brand: | Baili TB Chassis |
| Transmission type: | Central Gear Transmission |
| Which other tractor brands use this type of Transmission: | Foton |
| Transmission Type: | Central Gear Transmission |
| Gearbox: | 12 / 12 (include shuttle shift) |
| Gears: | Spiral Bevel Gear |
| Brake type: | Effective Drum type. |
| Clutch type: | Dry friction, constant conjunction, double clutch |
| Rear differential lock: | yes |
| PTO type: | Double Speed |
| PTO rotating speed: | 540/1000rpm |
| PTO kW/HP: | 85 – 90% of engine HP |
Tyres
| Front tyre size - Agricultural: | 8.30-24 |
| Rear tyre size - Agricultural: | 14.9-28 |
| Front tyre size - Turf: | NO |
| Rear tyre size - Turf: | NO |
| Front tyre size - Industrial: | N/A |
| Rear tyre size - Industrial: | N/A |
Front end loader
| Hydraulic pumps Brand: | Foton or Similar |
| Pump model: | CBT-F-312FHL-FT |
| Model No: | TZ-7 |
| Supply: | Factory in China |
| Loader Control: | Hydraulic system |
| Bucket width: | 1739mm |
| Quick Release from Tractor: | YES |
| Quick Release Bucket: | YES |
| (A) Lift height at Pivot Point: | 2400mm |
| (B) Dump clearance: | 1000mm |
| (D) Crowd angle: | 42° |
| (E) Dump angle: | 46° |
| Lifting capacity: | 700kg |
* Specifications can change at any time, without notice, so please check with our staff to be sure









