HUAXIA-HX1004
Unfortunately we are out of Stock and will not be stocking these models anymore.
Call us if you require spare parts on these below models.
Features
* 100HP YTO Diesel Motor,
* F16 / R8 speed easy shift HD Transmission with shuttle shift,
* Dual stage clutch,
* 2 speed PTO
* 2 sets of rear hydraulic outlets,
* Standard 3 point linkage,
* Hydraulic steering,
* Fiat type Axles,
* A luxury Air Conditioned Cab with MP3 player.
* 4 in 1 bucket.
* Large and wide wheels.
* Diff Lock.
| Model | HX1004 | |
| Drive type | 4 x 4 | |
| Engine | ||
| Engine model | YTO LR4M3Z, in-line, direct injection, 4cylinder, diesel engine | |
| Capacity of fuel tank(L) | 150 | |
| Rated speed (r/min) | 2300 | |
| Engine power(kw) | 73.5 | |
| Lowest fuel consumption (g/kw·h) | ≤242 | |
| Transmission | ||
| Clutch | Dry, dual-stage type | |
| PTO Speed(rpm) | 540/1000 or 760/1000(optional) | |
| Gearshift | 16F+8R Shuttle | |
| Three point linkage | ||
| Category of 3-point link | Forced down draft Category II | |
| Lifting capacity at point of 610mm(KN) | >22 | |
| Technical parameter | ||
| steering | hydraulic steering | |
| hydraulic outlet valve | 2 Rear Sets | |
| Weight(kg) | 3850(with cabin) | |
| Dimension LxWxH mm | 4530*2050*2930(with cabin) | |
| Wheel base(mm) | 2195 | |
| Track width (mm) front wheel [measured from outside to outside of tyre] | 2030/ 2290 adjustable | |
| Track width(mm) rear wheel [ measured from outside to outside of wheel] | 1970/2070 adjustable | |
| The smallest clearance(mm) | 405 | |
| Front tyre | 14.9 -24 | |
| Rear tyre | 18.4-34 | |
- * Specifications can change at any time, without notice, so please check with our staff to be sure

